Professions contents
Start here
Crafting, 1 to 300
Gathering
Secondary
Gold
In the game
Professions
Skinning 1 to 300
Where to go at each skill level, zone by zone, and where every leather comes from. You need skill equal to five times a beast's level from level 20 (level 60 = 300); a beast gives skill until it turns grey, about 100 points later.
Route by skill · Every leather
Route by skill
| Skill | You get | Best zones (spawn points) |
|---|---|---|
| 1–25 | Ruined Leather Scraps, Light Leather | Dun Morogh (555, lv 1–14), Tirisfal Glades (536, lv 1–14), Elwynn Forest (522, lv 1–14), Durotar (478, lv 1–14) |
| 25–50 | Ruined Leather Scraps, Light Leather | Dun Morogh (558, lv 1–14), Tirisfal Glades (549, lv 1–14), Elwynn Forest (523, lv 1–14), Durotar (479, lv 1–14) |
| 50–75 | Ruined Leather Scraps, Light Leather | The Barrens (709, lv 8–30), Tirisfal Glades (562, lv 1–14), Dun Morogh (558, lv 1–14), Elwynn Forest (523, lv 1–14) |
| 75–100 | Light Leather, Ruined Leather Scraps, Medium Leather | The Barrens (540, lv 8–30), Darkshore (166, lv 8–24), Loch Modan (57, lv 8–24), Silverpine Forest (46, lv 8–24) |
| 100–125 | Light Leather, Medium Leather, Ruined Leather Scraps | The Barrens (582, lv 8–30), Ashenvale (145, lv 18–34), Darkshore (91, lv 8–24), Duskwood (62, lv 18–34) |
| 125–150 | Light Leather, Medium Leather | The Barrens (357, lv 8–30), Wetlands (268, lv 18–34), Ashenvale (234, lv 18–34), Hillsbrad Foothills (146, lv 18–34) |
| 150–175 | Medium Leather, Light Leather, Heavy Leather | Wetlands (329, lv 18–34), The Barrens (243, lv 8–30), Thousand Needles (234, lv 23–40), Ashenvale (205, lv 18–34) |
| 175–200 | Medium Leather, Heavy Leather | Thousand Needles (385, lv 23–40), Alterac Mountains (184, lv 28–44), Stranglethorn Vale (182, lv 28–50), Desolace (156, lv 28–44) |
| 200–225 | Heavy Leather, Medium Leather, Thick Leather | Dustwallow Marsh (778, lv 33–50), Stranglethorn Vale (358, lv 28–50), Desolace (221, lv 28–44), Thousand Needles (206, lv 23–40) |
| 225–250 | Heavy Leather, Thick Leather | Dustwallow Marsh (1019, lv 33–50), Tanaris (352, lv 38–54), Feralas (346, lv 38–54), Stranglethorn Vale (268, lv 28–50) |
| 250–275 | Thick Leather, Heavy Leather, Rugged Leather | Tanaris (631, lv 38–54), Feralas (461, lv 38–54), Dustwallow Marsh (329, lv 33–50), Un'Goro Crater (216, lv 45–60) |
| 275–300 | Thick Leather, Rugged Leather | Azshara (474, lv 43–60), Un'Goro Crater (387, lv 45–60), Tanaris (347, lv 38–54), Eastern Plaguelands (198, lv 53–60) |
Pick the zone that fits your level and faction; higher-level beasts there give more skill, but also hit harder.
Every leather
| Skill | Leather | Most spawn points |
|---|---|---|
| 1 | Light Hide | Tirisfal Glades (21), Mulgore (16), Durotar (2), Winterspring (2) |
| 1 | Light Leather | The Barrens (1101), Tirisfal Glades (537), Dun Morogh (448), Durotar (447) |
| 1 | Ruined Leather Scraps | The Barrens (692), Dun Morogh (557), Tirisfal Glades (529), Elwynn Forest (523) |
| 1 | Wool Cloth | Elwynn Forest (12), Loch Modan (4), Redridge Mountains (2), Hillsbrad Foothills (2) |
| 20 | Shiny Fish Scales | Loch Modan (26), Stranglethorn Vale (12), Tirisfal Glades (12), Alterac Mountains (3) |
| 50 | Medium Leather | The Barrens (418), Thousand Needles (382), Wetlands (329), Ashenvale (275) |
| 70 | Black Whelp Scale | Redridge Mountains (23) |
| 100 | Medium Hide | The Barrens (24), Ashenvale (2), Stonetalon Mountains (2), Hillsbrad Foothills (1) |
| 130 | Heavy Leather | Dustwallow Marsh (1018), Tanaris (350), Feralas (350), Stranglethorn Vale (336) |
| 150 | Thick Leather | Tanaris (632), Feralas (488), Azshara (473), Dustwallow Marsh (462) |
| 160 | Turtle Scale | Tanaris (150), Dustwallow Marsh (93), Azshara (37), The Hinterlands (35) |
| 185 | Thick Hide | Swamp of Sorrows (8), Elwynn Forest (6), Tanaris (2), Desolace (2) |
| 200 | Scorpid Scale | Tanaris (159), Blasted Lands (23), Burning Steppes (16), Riverglades (2) |
| 225 | Rugged Leather | Azshara (466), Eastern Plaguelands (394), Winterspring (281), Un'Goro Crater (245) |
| 235 | Patch of Tainted Skin | Felwood (139) |
| 245 | Chimera Leather | Winterspring (28), Azshara (7) |
| 260 | Heavy Scorpid Scale | Silithus (152), Burning Steppes (34), Riverglades (2), Blasted Lands (1) |
| 270 | Devilsaur Leather | Un'Goro Crater (16) |
| 275 | Frostsaber Leather | Winterspring (70) |
| 280 | Black Dragonscale | Burning Steppes (34) |
| 285 | Broken Silithid Chitin | Silithus (384) |
| 285 | Red Dragonscale | Wetlands (49) |
| 285 | Silithid Chitin | Silithus (384) |
| 285 | Warbear Leather | Winterspring (10) |
| 300 | Green Dragonscale | Feralas (127), The Hinterlands (109), Ashenvale (64), Eastern Plaguelands (25) |
Beasts, levels, leather and spawn points from an open WoW Forever server database; leather names from the WoW Forever game files. Counts are places a skinnable beast can appear, not how many are up at once, and zone borders are approximate. World of Warcraft is a trademark of Blizzard Entertainment.