Professions contents
Start here
Crafting, 1 to 300
Gathering
Secondary
Gold
In the game
Alchemy leveling 1–300
The game files list 195 Alchemy recipes and skills, 93 of them new in WoW Forever. This is the path the leveling calculator builds from 1 to 300, with the materials added up.
The path
Craft counts are estimates. A recipe gives a point every time until it turns yellow, then less often until it turns grey. If you cannot get a recipe, open the calculator and press Skip on that step.
| SKILL | CRAFT | ABOUT | YELLOW / GREY |
|---|---|---|---|
| 1–12 | Minor Arcane Elixir1 Peacebloom, 1 Empty Vial | 12× | 10 / 15 |
| 12–66 | Elixir of Minor Defense1 Silverleaf, 1 Peacebloom, 1 Empty Vial | 56× | 55 / 95 |
| 66–72 | Elixir of Lesser Spirit2 Wild Steelbloom, 1 Mageroyal, 1 Empty VialNeeds Recipe: Elixir of Lesser Spirit (learn at 65) | 7× | 70 / 75 |
| 72–91 | Elixir of Minor Agility1 Swiftthistle, 1 Silverleaf, 1 Empty VialNeeds Recipe: Elixir of Minor Agility (learn at 50) | 21× | 80 / 120 |
| 91–97 | Lesser Frenzy Potion1 Briarthorn, 2 Earthroot, 1 Empty VialNeeds Recipe: Lesser Frenzy Potion (learn at 90) | 7× | 95 / 100 |
| 97–102 | Elixir of Lesser Intellect3 Kingsblood, 1 Leaded VialNeeds Recipe: Elixir of Lesser Intellect (learn at 95) | 6× | 100 / 105 |
| 102–131 | Elixir of Giant Growth1 Deviate Fish, 1 Earthroot, 1 Empty VialNeeds Recipe: Elixir of Giant Growth (learn at 90) | 31× | 120 / 160 |
| 131–137 | Mender's Potion2 Wintersbite, 2 Firebloom, 1 Leaded VialNeeds Recipe: Mender's Potion (learn at 130) | 7× | 135 / 140 |
| 137–142 | Elixir of Intellect3 Khadgar's Whisker, 1 Leaded VialNeeds Recipe: Elixir of Intellect (learn at 135) | 6× | 140 / 145 |
| 142–147 | Frenzy Potion2 Fadeleaf, 2 Briarthorn, 1 Leaded VialNeeds Recipe: Frenzy Potion (learn at 140) | 6× | 145 / 150 |
| 147–152 | Cleric's Elixir2 Wintersbite, 2 Firebloom, 1 Leaded VialNeeds Recipe: Cleric's Elixir (learn at 145) | 6× | 150 / 155 |
| 152–157 | Elixir of Fortitude4 Goldthorn, 1 Leaded VialNeeds Recipe: Elixir of Fortitude (learn at 150) | 6× | 155 / 160 |
| 157–171 | Shadow Protection Potion1 Grave Moss, 1 Kingsblood, 1 Leaded VialNeeds Recipe: Shadow Protection Potion (learn at 135) | 16× | 160 / 200 |
| 171–186 | Elixir of Ogre Strength1 Earthroot, 1 Kingsblood, 1 Leaded VialNeeds Recipe: Elixir of Ogre's Strength (learn at 150) | 17× | 175 / 215 |
| 186–192 | Greater Spellblasting Potion2 Kingsblood, 1 Fadeleaf, 1 Leaded VialNeeds Recipe: Greater Spellblasting Potion (learn at 185) | 7× | 190 / 195 |
| 192–197 | Greater Frenzy Potion3 Firebloom, 2 Fadeleaf, 1 Leaded VialNeeds Recipe: Greater Frenzy Potion (learn at 190) | 6× | 195 / 200 |
| 197–202 | Potion of Predatory Senses2 Fadeleaf, 2 Goldthorn, 1 Leaded VialNeeds Recipe: Potion of Predatory Senses (learn at 195) | 6× | 200 / 205 |
| 202–207 | Elixir of Greater Fortitude4 Sungrass, 1 Crystal VialNeeds Recipe: Elixir of Greater Fortitude (learn at 200) | 6× | 205 / 210 |
| 207–212 | Lesser Arcane Elixir1 Kingsblood, 1 Goldthorn, 1 Crystal VialNeeds Recipe: Lesser Arcane Elixir (learn at 190) | 6× | 210 / 215 |
| 212–226 | Draught of Detect Lesser Invisibility1 Khadgar's Whisker, 1 Fadeleaf, 1 Leaded VialNeeds Recipe: Elixir of Detect Lesser Invisibility (learn at 195) | 16× | 215 / 255 |
| 226–251 | Transmute: Iron to Gold1 Iron BarNeeds Recipe: Transmute Iron to Gold (learn at 225) | 27× | 240 / 280 |
| 251–266 | Draught of Dream Vision3 Purple Lotus, 1 Crystal VialNeeds Recipe: Draught of Dream Vision (learn at 240) | 17× | 255 / 295 |
| 266–281 | Mighty Rage Potion3 Gromsblood, 1 Crystal VialNeeds Recipe: Mighty Rage Potion (learn at 255) | 17× | 270 / 310 |
| 281–287 | Elixir of the Owl4 Dreamfoil, 2 Mountain Silversage, 1 Imbued VialNeeds Recipe: Elixir of the Owl (learn at 280) | 7× | 285 / 290 |
| 287–292 | Elixir of Wicked Regeneration3 Golden Sansam, 2 Dreamfoil, 1 Crystal VialNeeds Recipe: Elixir of Wicked Regeneration (learn at 285) | 6× | 290 / 295 |
| 292–297 | Major Frenzy Potion3 Plaguebloom, 2 Blindweed, 1 Imbued VialNeeds Recipe: Major Frenzy Potion (learn at 290) | 6× | 295 / 300 |
| 297–300 | Purification Potion2 Icecap, 2 Plaguebloom, 1 Crystal VialNeeds Recipe: Purification Potion (learn at 285) | 3× | 300 / 340 |
Materials for the whole path (estimate)
- 134 × Empty Vial
- 105 × Leaded Vial
- 77 × Silverleaf
- 71 × Kingsblood
- 68 × Peacebloom
- 62 × Earthroot
- 59 × Fadeleaf
- 55 × Crystal Vial
- 51 × Purple Lotus
- 51 × Gromsblood
- 44 × Firebloom
- 42 × Goldthorn
- 40 × Dreamfoil
- 34 × Khadgar's Whisker
- 31 × Deviate Fish
- 27 × Iron Bar
- 26 × Wintersbite
- 24 × Sungrass
- 24 × Plaguebloom
- 21 × Swiftthistle
- 19 × Briarthorn
- 18 × Golden Sansam
- 16 × Grave Moss
- 14 × Wild Steelbloom
- 14 × Mountain Silversage
- 13 × Imbued Vial
- 12 × Blindweed
- 7 × Mageroyal
- 6 × Icecap
New in WoW Forever
93 Alchemy recipes and skills in the files are new. The number is the skill needed.
- Alchemy Laboratory · 1
- Catseye Draught · 1
- Caustic Smog Potion · 1
- Cerulean Dye · 1
- Cleric's Elixir · 1
- Distilled Firewater · 1
- Dragonfire Potion · 1
- Draught of Detect Demon · 1
- Draught of Detect Lesser Invisibility · 1
- Draught of Detect Undead · 1
- Draught of Dream Vision · 1
- Draught of Greater Water Breathing · 1
- Draught of Tongues · 1
- Draught of Water Breathing · 1
- Draught of Water Walking · 1
- Elixir of Cunning · 1
- Elixir of Ferocity · 1
- Elixir of Fire Power · 1
- Elixir of Greater Fortitude · 1
- Elixir of Greater Spirit · 1
- Elixir of Greater Strength · 1
- Elixir of Holy Power · 1
- Elixir of Intellect · 1
- Elixir of Lesser Defense · 1
- Elixir of Lesser Fortitude · 1
- Elixir of Lesser Intellect · 1
- Elixir of Lesser Spirit · 1
- Elixir of Minor Force · 1
- Elixir of Minor Spirit · 1
- Elixir of Minor Strength · 1
- Elixir of Nature Power · 1
- Elixir of Ogre Strength · 1
- Elixir of Sages · 1
- Elixir of Spirit · 1
- Elixir of Strength · 1
- Elixir of Wicked Regeneration · 1
- Elixir of the Grizzly · 1
- Elixir of the Owl · 1
- Elixir of the Phalanx · 1
- Elixir of the Whale · 1
- Fermenter · 1
- Flask of Natural Accuracy · 1
- Flask of Natural Aggression · 1
- Flask of Natural Precision · 1
- Flask of Natural Swiftness · 1
- Frenzy Potion · 1
- Greater Cleric's Elixir · 1
- Greater Discolored Healing Potion · 1
- Greater Frenzy Potion · 1
- Greater Mageblood Elixir · 1
- Greater Mender's Potion · 1
- Greater Spellblasting Potion · 1
- Jar of Nightmarish Mojo · 1
- Lesser Cleric's Elixir · 1
- Lesser Discolored Healing Potion · 1
- Lesser Frenzy Potion · 1
- Lesser Mageblood Elixir · 1
- Lesser Mender's Potion · 1
- Lesser Spellblasting Potion · 1
- Lesser Troll's Blood Elixir · 1
- Mageblood Elixir · 1
- Magenta Dye · 1
- Major Frenzy Potion · 1
- Major Mender's Potion · 1
- Major Spellblasting Potion · 1
- Major Troll's Blood Elixir · 1
- Mana Well · 1
- Mender's Potion · 1
- Minor Arcane Elixir · 1
- Minor Cleric's Elixir · 1
- Minor Discolored Healing Potion · 1
- Minor Frenzy Potion · 1
- Minor Mageblood Elixir · 1
- Minor Mender's Potion · 1
- Minor Spellblasting Potion · 1
- Minor Troll's Blood Elixir · 1
- Philosopher's Stone · 1
- Potion of Beast Slaying · 1
- Potion of Demon Slaying · 1
- Potion of Elemental Purging · 1
- Potion of Poison Cleansing · 1
- Potion of Predatory Senses · 1
- Potion of Venomous Blood · 1
- Revealing Draught · 1
- Spellblasting Potion · 1
- Sulfuric Acid · 1
- Superior Discolored Healing Potion · 1
- Superior Frenzy Potion · 1
- Superior Mender's Potion · 1
- Superior Spellblasting Potion · 1
- Transmute: Legionite · 1
- Troll's Blood Elixir · 1
- Viridian Dye · 1
In game, the Undying addon plans the same route from your own skill (Beta). Back to Professions.
PREVIEW
Ranges and materials are from the WoW Forever game files. This path has not been leveled in game start to finish. Where a recipe drops or is sold is not in the files. For material prices, see auction house prices.
Ranges and materials are from the WoW Forever game files. This path has not been leveled in game start to finish. Where a recipe drops or is sold is not in the files. For material prices, see auction house prices.